+2 votes
in Class 11 by kratos

Complete the following table by filling in the blank spaces.

| Structure | Function |
| Yellow Spot | ……………. |
| …………………… | Transfers impulse from inner ear to brain |
| ……………………… | Helps to change the focal length of the eye lens |
| Spinal cord | …………….. |
| Oval window | ……………. |
| …………………. | Dynamic equilibrium |

1 Answer

+5 votes
by kratos
 
Best answer

| Structure | Function |
| Yellow Spot | Region of the brightest vision |
| Auditory nerve | Transfers impulse from inner ear to brain |
| Ciliary muscle | Helps to change the focal length of the eye lens |
| Spinal cord | Conducts impulses |
| Oval window | Sets fluid in cochlear canal into vibration |
| Semicircular canals | Dynamic equilibrium |

...