+2 votes
in Physics by kratos

Match the following columns

| Column A | Column B |
| (a) length of a housing plot | (i) clock |
| (b) Breadth of a book | (ii) Beam balance |
| (c) mass of an apple | (iii) Thermometer |
| (d) ** of time for study | (iv) Measuring tape |
| (e) Temperature of a body | (v) Graph paper |
| (f) surface are of a leat | (vi) Metre ruler |

1 Answer

+6 votes
by kratos
 
Best answer

| Column A | Column B |
| (a) length of a housing plot | (iv) Measuring tape |
| (b) Breadth of a book | (vi) Metre ruler |
| (c) mass of an apple | (ii) Beam balance |
| (d) ** of time for study | (i) clock |
| (e) Temperature of a body | (iii) Thermometer |
| (f) surface are of a leat | (v) Graph paper |

...