+3 votes
in General by kratos

For the following, find the amount of bill data :

| Rate per piece (in Rs.) | Number of pieces | Discount % | GST% |
| 18 | 360 | 10 | 12 |
| 12 | 480 | 20 | 18 |
| 12 | 120 | 5 | 12 |
| 28 | 150 | 20 | 28 |

1 Answer

+1 vote
by kratos
 
Best answer

| Rate per piece (in Rs.) | Number of pieces | Discount % | MRP (in Rs.) | Selling price (in Rs.) | GST % | GST (in Rs.) |
| 18 | 360 | 10 | 6480 | 5832 | 12 | 699.84 |
| 12 | 480 | 20 | 5760 | 4608 | 18 | 829.44 |
| 12 | 120 | 5 | 1440 | 1368 | 12 | 164.16 |
| 28 | 150 | 20 | 4200 | 3360 | 28 | 940.8 |
| | | | | 15,168 | | 2634.24 |

Amount of bill = Selling price + GST

= 15,168 + 2634.24

= Rs. 17,802.24

...