+3 votes
in Class 12 by kratos

Match the following columns

| Column I | Column II |
| A. Macrophytes | 1. Rooted plants in shallow water |
| B. Phagotrophs | 2. Animals ingest food |
| C. Abiotic components | 3. Temperature |
| D. Hydrophytes | 4. Plants of dry areas |
| | 5. Plants of aquatic nasitants |

Codes

| | A | B | C | D |
| (a) | 5 | 4 | 3 | 2 |
| (b) | 1 | 2 | 3 | 4 |
| (c) | 1 | 2 | 3 | 5 |
| d) | 4 | 3 | 2 | 1 |

1 Answer

+2 votes
by kratos
 
Best answer

Correct Option (c)

...