+3 votes
in Class 12 by kratos

Match the following.

| A | B |
| 1. PI | 1. Producers Price Index |
| 2. PPI | 2. Literacy rate |
| 3. Educational attainment | 3. Total no. of observations |
| 4. Golden revolution | 4. Land degradation |
| 5. Encroachment into forest | 5. Fruits production |

1 Answer

+3 votes
by kratos
 
Best answer

| A | B |
| 1. N | 3. Total no. of observations |
| 2. PPI | 1. Producers price Inde |
| 3. Educational attainment | 2. Literacy rate |
| 4. Golden revolution | 5. Fruits production |
| 5. Encroachment into forest | 4. Land degradation |

...