+1 vote
in Class 12 by kratos

According to 2001 census data what is the population distribution of different groups.

1 Answer

+3 votes
by kratos
 
Best answer

Population is different age groups are:

| Age group | Population | Percentage |
| All ages | 1,028,610,328 | 100.0 |
| 0-4 | 110,447,164 | 10.7 |
| 5-9 | 128,316,790 | 12.5 |
| 10-14 | 124,846,858 | 12.1 |
| 15-19 | 100,215,890 | 9.7 |
| 20-24 | 89,764,132 | 8.7 |
| 25-44 | 284,008,819 | 27.6 |
| 45-64 | 139,166,661 | 13.5 |
| 65-79 | 41,066,824 | 4.0 |
| 80+ | 8,038,718 | 0.8 |
| Less than 18 | 422,808,543 | 41.1 |
| Less than 21 | 492,193,906 | 47.9 |
| Age no stated | 2,738,472 | 0.3 |

...