+3 votes
in JEE by kratos

Match the following

| Set 1 | Set 2 |
| (1) Chromatography | (p) Chemical process |
| (2) Poling | (q) Difference in solubility |
| (3) Liquation | (r) Difference in melting point |
| (4) Zone refining | (*) Low boiling point metal |
| | (t) Adsorption |

(a) 1-r, 2-p, 3-*, 4-q

(b) 1-q, 2-r, 3-p, 4-*

(c) 1-t, 2-p, 3-*, 4-q

(d) 1-p, 2-p, 3-*, 4-q

1 Answer

+1 vote
by kratos
 
Best answer

(c) 1-t, 2-p, 3-*, 4-q

...