+2 votes
in Class 12 by kratos

Calculate the APPs and MPPs of a factor from the following table.

| Level of factor employment | TPP |
| 0 | 0 |
| 1 | 5 |
| 2 | 12 |
| 3 | 20 |
| 4 | 28 |
| 5 | 35 |
| 6 | 40 |
| 7 | 42 |

1 Answer

+4 votes
by kratos
 
Best answer

| Level of factor employment | TPP | APP | MPP |
| 0 | 0 | – | – |
| 1 | 5 | 5 | 5 |
| 2 | 12 | 6 | 7 |
| 3 | 20 | 6.6 | 8 |
| 4 | 28 | 7 | 8 |
| 5 | 35 | 7 | 7 |
| 6 | 40 | 6.6 | 5 |
| 7 | 42 | 6 | 2 |

...