+2 votes
in Class 12 by kratos

Match list-I (Name of the plant) with list-II ( Seed dispersal mechanism) and select the correct answer using the codes given below the lists :

| List-I | List-II |
| (Name of the plant) | ( Seed dispersal mechanism) |
| A. Coconut | 1. By animals |
| B. Drumstick | 2. Explosive mechanism |
| C. Coklebur (Xanthium) | 3. By water |
| D. Castor | 4. By wind |

Codes :

A B C D 

(a) 2 1 4 3

(b) 2 4 1 3

(c) 3 4 1 2

(d) 3 1 4 2

1 Answer

+3 votes
by kratos
 
Best answer

The correct option is:(c) 3 4 1 2

...