+2 votes
in Class 12 by kratos

Calculate TFC, TVC, AFC, AVC, MC when

| Output | 0 | 1 | 2 | 3 | 4 |
| TC | 50 | 70 | 90 | 105 | 120 |

1 Answer

+5 votes
by kratos
 
Best answer

| Output | TC | TFC | TVC | AFC | AVC | MC |
| 0 | 50 | 50 | 0 | | | |
| 1 | 70 | 50 | 20 | 50 | 20 | 20 |
| 2 | 90 | 50 | 40 | 25 | 20 | 20 |
| 3 | 105 | 50 | 55 | 16.66 | 18.3 | 15 |
| 4 | 120 | 50 | 70 | 12.50 | 17.5 | 15 |

...