+2 votes
in Class 11 by kratos

On 1st April, 2018, Mohit started business with a capital of Rs. 50,000. He made the following transactions: You are required to journalise the above transactions and show the respective Ledger accounts.

| 2018 April 03 | Purchased goods from Rita on credit for | Rs.20,000 |
| April 04 | Cash paid to Rita | Rs.10,000 |
| April 06 | Goods sold to Rohit | Rs.25,000 |
| April 08 | Received cash from Rohit | Rs.20,000 |
| April 12 | Goods purchased from Rita | Rs.12,000 |
| April 18 | Cash paid to Rata | 20,0000 |
| April 25 | Goods Sold to Rohit | 10,000 |
| April 30 | Received Cash from Rohit | 6,000 |

1 Answer

+4 votes
by kratos
 
Best answer

Ledgers cash Account

...