+3 votes
in Class 11 by kratos

Redraft correctly the Trial Balance given below:

| Debt Balances | Amount (Rs.) | Credit Balances | Amount (Rs.) |
| Capital | 8,000 | Debtors | 7,580 |
| Bad Debts Recoverd | 250 | Bank Deposits | 2,750 |
| Creditots | 1,250 | Discount Allowed | 40 |
| Returns outward | 350 | Drawings | 600 |
| Bank Overdraft | 1,570 | Returns Inward | 450 |
| Rent | 360 | Sales | 13,690 |
| Salaries | 850 | Bills payable | 1,350 |
| Trade expenses | 300 | Grant Received | 1,000 |
| Cash in Hand | 210 | Grant Received | 1,000 |
| Opening Stock | 2,450 | | |
| Purchases | 11,870 | | |
| | 27,460 | 27,460 |

1 Answer

+6 votes
by kratos
 
Best answer
            **Trial Balance As on........**

...