+3 votes
in Mathematics by kratos

Match the following :

| | Table I | | Table II |
| (a) | Mushroom | (i) | Glacier |
| (b) | Ox bow lake | (ii) | Seawater |
| (c) | Stacks | (iii) | Desert |
| (d) | Morains | (iv) | River |

| a | b | c | d |
| (1) i, | ii, | iii, | iv |
| (2) ii, | iii, | i | iv |
| (3) iii, | iv, | ii, | i |
| (4) iv, | i, | ii, | iii |

1 Answer

+3 votes
by kratos
 
Best answer

Correct option (3)

Explanation:

Mushroom rocks are found in desert, Ox Bow Lake are formed by river, Stacks by seawater and Morains are deposited by Glaciers.

...