+3 votes
in Class 12 by kratos

From the following information. Prepare the bills receivable account and total debtors account for the year ended December 31, 2005.

| Opening balance of debtors | 1,80,000 |
| Opening balance of bills receivable | 55,000 |
| Cash sales made during the year | 95,000 |
| Credit sales made during the year | 14,50,000 |
| Return inwards | 78,000 |
| Cash received from debtors | 10,25,000 |
| Discount allowed to debtors | 55,000 |
| Bills receivable endorsed to creditors | 60,000 |
| Cash received (bills matured) | 80,500 |
| Irrecoverable amount | 10,000 |
| Closing balance of bills receivable on Dec.31,2005 | 75,500 |

1 Answer

+2 votes
by kratos
 
Best answer

Bills Receivable A/c

...