+2 votes
in Physics by kratos

Consider the following climatic conditions (northern hemisphere) :

| Temp.°C | Rainfall**cm.u200b* |
| J 39 | 4.7 |
| F 44 | 5.7 |
| M 8.3 | 8.2 |
| A 144 | 9.2 |
| M 20.0 | 9.2 |
| J 23.3 | 17.7 |
| J 27.8 | 14.5 |
| A 27.8 | 14.0 |
|
22.3 | 12.7 |
| O 18.3 | 7.0 |
| N 12.2 | 5.0 |
| D 6.7 | 3.5 |

These are most likely to be found in the natural regions of:
(a) China type (b) equatorial type (c) hot desert type (d) monsoon type

1 Answer

+4 votes
by kratos
 
Best answer

(a) The climatic conditions, which are given in the table denotes the climatic condition of China.

...