+1 vote
in Physics by kratos

Consider the following temperature and rainfall data:

| Month | Temperature (C) | Rainfall (cm) |
| January | 6.7 | 14.0 |
| February | 6.7 | 13.2 |
| March | 7.2 | 11.4 |
| April | 8.9 | 9.4 |
| May | 11.1 | 8.1 |
| June | 13.9 | 8.1 |
| July | 15.0 | 9.6 |
| August | 15.0 | 12.2 |
| September | 13.9 | 10.4 |
| October | 11.1 | 14.4 |
| November | 8.9 | 14.0 |
| December | 7.8 | 16.8 |

The climate to which this data pertains is :
(a) St. Lawrence type
(b) China type
(c) West **** type
(d) Mediterranean type

1 Answer

+2 votes
by kratos
 
Best answer

(d) The given data shows the climatic condition of Mediterranean type. In this climatic zone the temperature varies from 7 – 15°C and rainfall varies from 6 – 16 cm.

...