+3 votes
in Mathematics by kratos

| List-I (King) | List-II (Kingdom) |
| A. Pradyota | 1. Magadha |
| B. Udayana | 2. Vatsa |
| C. Prasenjit | 3. Avanti |
| D. Ajatshatru | 4. Kosala |

Codes:

A B C D

(a) 2 3 1 4

(b) 3 2 4 1

(c) 4 1 3 2

(d) 1 4 2 3

1 Answer

+5 votes
by kratos
 
Best answer

(b) Correctly matched pairs are:

Pradyot — Avanti

Udayana — Vatsa

Prasenjit — Kosala

Ajatshatru — Magadha

...