+2 votes
in Class 12 by kratos

Following is the Balance Sheet of Rohit and Company as on March 31, 2006.

| Liabilities | Rs. Amt. | Assets | Rs. Amt. |
| share capitall | 1,90,000 | fixed assets | 1,53,000 |
| Reserves | 12,500 | stock | 55,800 |
| profit and loss | 22,500 | debtors | 28,800 |
| Bills payables | 18,000 | cash at bank | 59,400 |
| creditors | 54,000 | | |
| | 2,97,000 | | 2,97,000 |

1 Answer

+4 votes
by kratos
 
Best answer

Calculate Current Ratio.

...