+3 votes
in Class 11 by kratos

Prepare a triai balance as on Mar. 31, 2012 based on the following ledger balances.

| Name | Amount(Rs) | Name | Amount(Rs) |
| Capital | 50,000 | Good will | 30,000 |
| Drawings | 8,000 | Interest Received | 7,500 |
| Machinery | 10,000 | Discount Allowed | 3,000 |
| sales | 1,00,000 | Bank Overdraft | 11,000 |
| Purchases | 1,05,000 | Bank Loan | 45,000 |
| Sales Returns | 10,000 | Debtors | 37,500 |
| Purchase Returns | 15,000 | Creditors | 30,000 |
| wages | 20,000 | Cash | 27,000 |
| Stock on 1 April,2011 | 8,000 | | |

1 Answer

+6 votes
by kratos
 
Best answer

Trial Balance as on 31-3-2010

...