+2 votes
in Class 11 by kratos

The trial balance of Prakash is prepared as on 30-06-2012 which contains some errors. Prepare the correct Trial balance.

| Accounts Title | Debit Balance (Rs.) | Credit Balance (Rs.) |
| Cash at bank | 4,880 | - |
| Cash in Hand | 1,860 | - |
| Opening stock | 12,400 | - |
| Capital | 70,000 | |
| Drawings | - | 6,000 |
| Building | 50,000 | - |
| Furniture | - | 12,000 |
| Machinery | 45,000 | - |
| Sales | - | 1,90,600 |
| Sales Returns | - | 3,000 |
| Purchases | 97,200 | |
| Purchase Returns | 4,800 | |
| Debtors | 41,000 | |
| Creditors | - | 46,000 |
| Advertisement | - | 3,000 |
| Freight | 1,160 | - |
| Wages | - | 6,000 |
| Commission allowed | - | 920 |
| Commission Received | 1,740 | |
| Salary | 10,600 | - |
| postage | 700 | - |
| Interest on Investments | 1,820 | - |
| Bills payable | 4,800 | |
| Bills receivable | | 5,000 |
| Taxes | 1,140 | - |
| Rent | 14,400 | |
| Repair Charges | 7,600 | 1,900 |
| Suresh'* loan | | 6,000 |
| | 3,74,100 | 2,77,420 |

1 Answer

+1 vote
by kratos
 
Best answer

Trial Balance as on 30-06-2010

...